After covering the most important
segments at present in the Indian biking scene, its time to move to the
other segments which might not boast of many options to choose from but
nonetheless have some seriously good bikes to boast about. Moving one
notch higher from 150cc, we come to the 180cc segment, a segment made
most popular via Pulsar and Avenger series. However, it hasn’t caught
the fancy of the other bike manufacturers much except TVS Motors who has
its Apache RTR 180 and recently added the Apache RTR 180 with ABS. The Avenger 180 from the Bajaj stable has been discontinued, so it doesn’t feature in this article.
Looking up from the 150cc segment is only an option for the serious
bikers for whom the mileage is indeed important but they also crave for
the performance. If a bike can deliver superb performance at the cost of
a few extra drops of petrol then it will surely be the bike of desire.
So, here in addition to the comparison of mileage, we bring you a
detailed comparison of the technical specifications of the 180cc models
to help you make a wise choice.
180CC Bikes mileage comparison table
Manufacturer | Model | Official Figure | User Claimed figure (avg) | Difference |
Bajaj | ||||
Pulsar 180 DTS-i | 44 | 42 | 2 | |
TVS | ||||
Apache 180 | 48 | 43 | 5 |
180CC Bikes Specifications comparison table
Bajaj Pulsar 180 DTS-i | TVS Apache 180 /ABS | ||
Engine | |||
Type | 4 stroke, DTS-i | 4 stroke | |
Displacement | 178.6 cc | 177.4 cc | |
Cooling | Air | Air | |
Cylinder Arrangement | single | single | |
Max Power | 16.8 bhp @ 8500 RPM | 17.03 bhp@ 8500 RPM | |
Max Torque | 14.22 Nm @ 6500 RPM | 15.5 Nm @ 6500 RPM | |
Bore X Stroke | – | 62.5 X 57.8 mm | |
Compression Ratio | – | 2 valves, SOHC | |
Starting | Intelligent Cdi | IDI-Dual Mode digital ignition | |
Transmission | Clutch | Wet Multi-plate | Wet Multi-plate |
Gears | 5 speed | 5 speed | |
Suspension | Front | Telescopic, with anti-friction bush | Telescopic forks |
Rear | 5 way adjustable, Nitrox shock absorber | Monotube inverted Gas filled with spring aid. | |
Brakes | Front | 260mm disc | 270mm petal disc with ABS |
Rear | 130mm drum | 200mm petal disc with ABS | |
Tires | |||
Front | 90/90 X 17- tubeless | 90/90 X 17- tubeless | |
Rear | 120/80 X 17- tubeless | 110/80 X 17- tubeless | |
Dimensions | |||
Length | 2035mm | 2085mm | |
Width | 765mm | 730mm | |
Height | 1165mm | 1105mm | |
Ground Clearance | 150mm | 165mm | |
Wheelbase | 1350mm | 1326mm | |
Kerb Weight | 147kg | 139kg |
Do let us know your thoughts about the above article in the comments
below, if you happen to own a 180cc bike then do tell us the mileage you
are getting.
Such a Great Post about the latest bikes. Also check out the latest Motor Bikes in India
ReplyDelete